Dell Streak vs HTC Evo 4G vs Nexus One
I wanted to give a quick comparison of the specs on these phones, mainly because they interest me the most.
The thing that they all have in common, which obviously makes them great to begin with, is the fact that they all use the Android OS :)
Anyways, lets get down to the specs - I've placed them in a table format, for ease of reading and comparison.
| Dell Streak | HTC Evo 4G | Google Nexus One (HTC Passion) | |
| Dimensions | 79.1 x 152.9 x 9.98 millimetres | 66 x 122 x 13 millimetres | 59.8 x 119 x 11.5 millimetres |
| Weight | 220 grams (battery included) | 170 grams (battery included) | 130 grams (battery included) |
| Android OS | 2.1 | 2.1 | 2.1 (2.2 upgradable) |
| CPU | Qualcomm Snapdragon - 1000MHz | Qualcomm Snapdragon - 1000MHz | Qualcomm Snapdragon - 1000MHz |
| RAM | 256 MB | 512 MB | 512 MB |
| ROM | 512 MB | 1 GB | 512 MB |
| Display Type | Color transflective TFT, 16777216 scales | Color transflective TFT | Color AM-OLED, 16777216 scales |
| Display Size | 5 inch | 4.3 inch | 3.7 inch |
| Display Resoluation | 480 x 800 | 480 x 800 | 480 x 800 |
| Microphone | mono | mono | stereo |
| Loudspeaker | supported | stereo | supported |
| Audio Output | 3.5mm | 3.5mm | 3.5mm |
| Cellular Networks | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 | CDMA800, CDMA1900 | GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS1700, UMTS2100 |
| Cellular Data Links | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Multi-touch | supported | supported | supported |
| Expansion Slots | microSD, microSDHC, TransFlash, SDIO | microSD, microSDHC, TransFlash, SDIO | microSD, microSDHC, TransFlash, SDIO |
| USB | USB 2.0 - 480Mb/s - micro USB | USB 2.0 - 480Mb/s - micro USB | USB 2.0 - 480Mb/s - micro USB |
| Bluetooth | supported | supported | supported |
| Wireless | 802.11b, 802.11g | 802.11b, 802.11g (MAN - 802.16e-2005) | 802.11b, 802.11g, 802.11n |
| GPS | supported | supported | supported |
| Camera | 5 MP (0.3 MP for secondary cam) - with flash | 8 MP (1.3 MP for secondary cam) - with flash | 4.9 MP - with flash |
| Battery | 1530 mAh - removable | 1500 mAh - removable | 1400 mAh - removable |
And before I forget, I just wanted to say that the Dell Streak is NOT a tablet! I've noticed a lot of sites refer to it as a tablet, but that's false - it's just a phone with a massive screen (5 inches).
So, based on the stats I've just outlined, it's quite clear that the HTC phones win when it comes to specs - the Streak majorly lacks in RAM, which is quite a big thing. But, it does have a really large screen, which is really nice, but I'm not sure that I can overlook everything else.
The Evo is the winner if you're going with pure specs, but unfortunately it only works on CDMA networks at the moment, so until it gets ported to GSM, not sure what to say.
Personally, I think the Nexus One (N1) is the best - it's light weight, has amazing specs, and it's fully backed by Google!
Oh, and it also supports 802.11n, which is pretty cool.










